Ligue 2 2018/2019 Spelersselectie
Rugnummer | Player | Positie | APP / SHO / PAS / DRI / DEF / FOUL / GK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearances | BASIS | Substitute In | Substitute out | Wissels op bank | BLESSURES | Speelminuten | Beoordeling | |||||
13 | K. Fortuné | CA | 4 | 3 | 1 | 2 | 1 | - | 306 | 7.14 | ||
16 | J. Leca | DM | 38 | 38 | 0 | 2 | - | 2 | 3302 | 6.92 | ||
30 | J. Vachoux | DM | 5 | 2 | 3 | 0 | 38 | - | 355 | 6.79 | ||
40 | V. Belon | - | - | - | - | 2 | - | - | - | |||
2 | J. Duverne | CV | 16 | 15 | 1 | 0 | 1 | - | 1387 | 6.85 | ||
3 | M. Sagnan | CV | 11 | 8 | 3 | 2 | 16 | - | 716 | 6.88 | ||
4 | S. Touka | CV | 8 | 4 | 4 | 1 | 10 | - | 403 | 7 | ||
5 | M. Jean Tahrat | CV | 24 | 23 | 1 | 2 | 2 | - | 2148 | 7.17 | ||
15 | S. Fortès | CV | 18 | 18 | - | - | - | - | 1680 | 7.33 | ||
18 | F. Centonze | RA | 36 | 35 | 1 | 2 | 2 | - | 3090 | 7.25 | ||
19 | A. Mendy | LA | 16 | 10 | 6 | 2 | 26 | - | 1105 | 6.82 | ||
21 | M. Haïdara | LA | 33 | 33 | 0 | 5 | 1 | - | 2853 | 7.07 | ||
26 | A. Radovanović | CV | 16 | 16 | 0 | 2 | - | 1 | 1337 | 7.08 | ||
34 | E. Ebosse | CV | 1 | - | 1 | 0 | 1 | - | 16 | 6.83 | ||
6 | J. Bellegarde | CM | 23 | 13 | 10 | 8 | 25 | - | 1146 | 6.99 | ||
7 | E. Ba | CM | 29 | 25 | 4 | 6 | 11 | - | 2201 | 6.8 | ||
8 | S. Diarra | 33 | 20 | 13 | 11 | 19 | - | 1789 | 6.92 | |||
10 | W. Mesloub | 36 | 30 | 6 | 7 | 7 | - | 2790 | 7.22 | |||
11 | M. Madri | 1 | 1 | 0 | 1 | 2 | 1 | 16 | 6.22 | |||
20 | A. Bencharki | 23 | 11 | 12 | 7 | 20 | - | 1017 | 6.99 | |||
25 | M. Chouiar | LB | 27 | 14 | 13 | 11 | 19 | - | 1373 | 6.93 | ||
27 | G. Gillet | 24 | 21 | 3 | 4 | 3 | - | 1928 | 7.01 | |||
28 | C. Doucoure | CVM | 29 | 25 | 4 | 11 | 11 | 1 | 2207 | 7.02 | ||
31 | C. Bayala | 7 | 3 | 4 | 2 | 11 | - | 316 | 6.69 | |||
33 | T. Ducrocq | CVM | - | - | - | - | 2 | - | - | - | ||
35 | V. Wojtkowiak | - | - | - | - | 4 | - | - | - | |||
9 | T. Ambrose | CA | 35 | 25 | 10 | 14 | 14 | - | 2165 | 6.92 | ||
14 | A. Gomis | 40 | 38 | 2 | 12 | 2 | - | 3365 | 7.22 | |||
23 | S. Banza | CA | 7 | - | 7 | 0 | 8 | - | 121 | 6.94 | ||
29 | G. Kyei | CA | 20 | 9 | 11 | 7 | 17 | - | 887 | 6.91 | ||
34 | B. Bari | CA | 1 | - | 1 | 0 | 4 | - | 12 | 6.63 |
Last updated: