Ligue 1 2024/2025 Squad
Kit number | Player | Position | APP / SHO / PAS / DRI / DEF / FOUL / GK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearances | Lineups | Substitute In | Substitute out | Subs on bench | Injuries | Minutes played | Rating | |||||
C. Haug | GK | - | - | - | - | - | - | - | - | |||
1 | T. Himeur | GK | - | - | - | - | - | - | - | - | ||
1 | T. Himeur | GK | - | - | - | - | - | - | - | - | ||
30 | A. Domínguez Romero | GK | - | - | - | - | 6 | - | - | - | ||
40 | J. Lacombe | GK | - | - | - | - | - | - | - | - | ||
50 | G. Restes | GK | 6 | 6 | - | - | - | - | 540 | 6.82 | ||
A. Rouault | CB | - | - | - | - | - | - | - | - | |||
2 | R. Nicolaisen | CB | 6 | 6 | - | - | - | - | 540 | 7.19 | ||
3 | M. Desler | RB | - | - | - | - | - | - | - | - | ||
3 | M. McKenzie | CB | 4 | 4 | 0 | 1 | 1 | - | 335 | 7.01 | ||
4 | C. Cresswell | CB | 5 | 4 | 1 | 2 | 2 | - | 329 | 6.73 | ||
6 | L. Costa | CB | 1 | 1 | - | - | - | - | 90 | 7.75 | ||
6 | ?. Akdağ | CB | 1 | 1 | 0 | 1 | 2 | - | 86 | 7.04 | ||
12 | W. Kamanzi | RB | 5 | 4 | 1 | 1 | 2 | - | 383 | 6.94 | ||
13 | C. Mawissa Elebi | CB | - | - | - | - | - | - | - | - | ||
17 | G. Suazo Urbina | LB | 6 | 2 | 4 | 1 | 4 | - | 263 | 6.85 | ||
18 | O. Zandén | LB | - | - | - | - | - | - | - | - | ||
19 | D. Sidibé | RB | 6 | 3 | 3 | 1 | 3 | - | 295 | 7.09 | ||
23 | M. Diarra | CB | - | - | - | - | - | - | - | - | ||
23 | M. Diarra | CB | - | - | - | - | - | - | - | - | ||
25 | K. Keben | CB | - | - | - | - | - | - | - | - | ||
26 | I. Aradj | LB | - | - | - | - | - | - | - | - | ||
33 | D. Methalie | - | - | - | - | 3 | - | - | - | |||
39 | J. Canvot | 1 | - | 1 | 0 | 2 | - | 4 | 6.43 | |||
K. Serber | - | - | - | - | - | - | - | - | ||||
E. Zuliani | CAM | - | - | - | - | - | - | - | - | |||
4 | S. Spierings | CDM | - | - | - | - | - | - | - | - | ||
4 | S. Spierings | CDM | - | - | - | - | - | - | - | - | ||
5 | D. Genreau | CAM | 1 | - | 1 | 0 | 6 | - | 5 | - | ||
8 | V. Sierro | CM | 6 | 5 | 1 | 2 | 1 | - | 466 | 7.33 | ||
11 | C. Gelabert Pina | CAM | - | - | - | - | - | - | - | - | ||
20 | N. Schmidt | CM | 3 | 2 | 1 | 2 | 4 | - | 145 | 6.86 | ||
21 | M. Zajc | CM | 3 | - | 3 | 0 | 3 | - | 40 | 6.63 | ||
22 | N. Skyttä | CAM | 1 | - | 1 | 0 | 2 | - | 4 | 6.63 | ||
23 | C. Cásseres Yepes | CM | 6 | 5 | 1 | 2 | 1 | - | 428 | 7.06 | ||
J. Flemmings | - | - | - | - | - | - | - | - | ||||
S. Hamulic | CF | - | - | - | - | - | - | - | - | |||
7 | Z. Aboukhlal | RW | 6 | 5 | 1 | 3 | 1 | - | 415 | 6.56 | ||
9 | T. Dallinga | CF | - | - | - | - | - | - | - | - | ||
9 | F. Magri | 5 | 4 | 1 | 3 | 1 | - | 254 | 6.24 | |||
10 | I. Cissoko | LW | - | - | - | - | - | - | - | - | ||
10 | Y. Gboho | LW | 6 | 6 | 0 | 3 | - | - | 526 | 7.51 | ||
13 | J. King | LW | 4 | 1 | 3 | 1 | 3 | - | 124 | 6.81 | ||
14 | Y. Begraoui | CF | - | - | - | - | - | - | - | - | ||
15 | A. Dønnum | RW | 6 | 5 | 1 | 5 | 1 | 1 | 376 | 6.58 | ||
21 | M. Bangré | RW | - | - | - | - | 2 | - | - | - | ||
80 | W. Shavy | RW | 5 | 2 | 3 | 1 | 3 | - | 238 | 7.26 |
Last updated: