Ligue 1 2006/2007 Squad
Kit number | Player | Position | APP / SHO / PAS / DRI / DEF / FOUL / GK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearances | Lineups | Substitute In | Substitute out | Subs on bench | Injuries | Minutes played | Rating | |||||
1 | S. Chabbert | - | - | - | - | 20 | - | - | - | |||
2 | M. Ramos | 13 | 12 | 1 | 1 | 4 | - | 1077 | - | |||
3 | V. Hilton da Silva | 19 | 19 | - | - | - | - | 1710 | - | |||
4 | A. Coulibaly | 17 | 17 | - | - | 3 | - | 1530 | - | |||
7 | A. Boukari Fafadji | 16 | 7 | 9 | 7 | 10 | - | 613 | - | |||
9 | D. Cousin | 18 | 12 | 6 | 7 | 6 | - | 1072 | - | |||
10 | E. Carriere | 14 | 9 | 5 | 4 | 9 | - | 800 | - | |||
11 | J. Ferreira Vieira | 19 | 17 | 2 | 7 | 2 | - | 1518 | - | |||
13 | J. Lacourt | 3 | 1 | 2 | 1 | 4 | - | 130 | - | |||
14 | K. Monnet-Paquet | 4 | - | 4 | 0 | 8 | - | 31 | - | |||
18 | O. Thomert | 15 | 11 | 4 | 7 | 5 | - | 1000 | - | |||
21 | S. Keita | 10 | 2 | 8 | 1 | 15 | - | 290 | - | |||
23 | N. Kovacevic | 15 | 15 | 0 | 3 | - | - | 1322 | - | |||
24 | G. Vignal | 9 | 8 | 1 | 2 | 8 | - | 624 | - | |||
26 | Y. Demont | 19 | 19 | 0 | 1 | - | - | 1702 | - | |||
30 | C. Itandje | 20 | 20 | - | - | - | - | 1800 | - | |||
5 | N. Gillet | 4 | 4 | - | - | 15 | - | 360 | - | |||
6 | P. Barul | 10 | 6 | 4 | 1 | 13 | - | 597 | - | |||
19 | K. Zayatte | 1 | - | 1 | 0 | 2 | - | - | - | |||
8 | S. Kéita | 20 | 20 | 0 | 2 | - | - | 1776 | - | |||
15 | M. Diane | 2 | - | 2 | 0 | 3 | - | 40 | - | |||
20 | A. Hermach | - | - | - | - | 3 | - | - | - | |||
33 | A. Taarabt | CM | 1 | - | 1 | 0 | 2 | - | 3 | - | ||
22 | I. Jemâa | 10 | 5 | 5 | 3 | 5 | - | 512 | - | |||
27 | A. Dindane | 16 | 16 | 0 | 8 | 1 | - | 1264 | - |
Last updated: