Domestic leagues
Competitie | Season | Team | APP / SHO / PAS / DRI / DEF / FOUL / GK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Appearances | BASIS | Substitute In | Substitute out | Wissels op bank | BLESSURES | Speelminuten | Beoordeling | ||||
La Liga | 2024/2025 | Real Madrid | 6 | 3 | 3 | 3 | 5 | - | 239 | 7.24 | |
La Liga | 2023/2024 | Real Madrid | 9 | 4 | 5 | 2 | 17 | 1 | 373 | 7.45 | |
Süper Lig | 2022/2023 | Fenerbahçe | 20 | 11 | 9 | 9 | 21 | - | 907 | 7.64 | |
U19 Süper Lig | 2021/2022 | Fenerbahce U19 | 1 | - | 1 | 0 | - | - | - | - | |
Süper Lig | 2021/2022 | Fenerbahçe | 12 | 2 | 10 | 2 | 16 | - | 285 | 7.42 | |
Süper Lig | 2020/2021 | Fenerbahçe | - | - | - | - | 2 | - | - | - |
Last updated:
Domestic cups
Competitie | Season | Team | APP / SHO / PAS / DRI / DEF / FOUL / GK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Appearances | BASIS | Substitute In | Substitute out | Wissels op bank | BLESSURES | Speelminuten | Beoordeling | ||||
Super Cup | 2023/2024 | Real Madrid | 1 | - | 1 | 0 | 2 | - | 8 | 6.43 | |
Copa Del Rey | 2023/2024 | Real Madrid | 1 | 1 | 0 | 1 | 1 | - | 59 | 7.55 | |
Turkish Cup | 2022/2023 | Fenerbahçe | 5 | 3 | 2 | 2 | 2 | - | 286 | 9.59 | |
Turkish Cup | 2021/2022 | Fenerbahçe | - | - | - | - | 1 | - | - | - |
Last updated:
International cups
Competitie | Season | Team | APP / SHO / PAS / DRI / DEF / FOUL / GK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Appearances | BASIS | Substitute In | Substitute out | Wissels op bank | BLESSURES | Speelminuten | Beoordeling | ||||
Champions League | 2024/2025 | Real Madrid | 2 | - | 2 | 0 | 2 | - | 38 | 6.94 | |
UEFA Super Cup | 2024/2025 | Real Madrid | 1 | - | 1 | 0 | 1 | - | 1 | - | |
Champions League | 2023/2024 | Real Madrid | - | - | - | - | 8 | - | - | - | |
Europa League | 2022/2023 | Fenerbahçe | 9 | 4 | 5 | 4 | 8 | - | 340 | 7.6 | |
Champions League | 2022/2023 | Fenerbahçe | 1 | - | 1 | 0 | 2 | - | 18 | - | |
Europa League | 2021/2022 | Fenerbahçe | 2 | - | 2 | 0 | 7 | - | 40 | - | |
Europa Conference League | 2021/2022 | Fenerbahçe | 2 | - | 2 | 0 | 2 | - | 48 | 7.45 |
Last updated:
National team
Competitie | Season | Team | APP / SHO / PAS / DRI / DEF / FOUL / GK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Appearances | BASIS | Substitute In | Substitute out | Wissels op bank | BLESSURES | Speelminuten | Beoordeling | ||||
UEFA Nations League | 2024/2025 | Türkiye | 2 | 2 | 0 | 1 | - | 1 | 180 | 7.7 | |
European Championship | 2024 | Türkiye | 5 | 4 | 1 | 3 | 1 | - | 342 | 7.39 | |
Euro Qualification | 2024 | Türkiye | 3 | 1 | 2 | 1 | 3 | - | 123 | 6.93 | |
UEFA U17 Championship Qualification | 2022 | Türkiye U17 | 6 | 6 | - | - | - | - | 570 | - |
Last updated:
Real Life Prijzen
Competitie | Status | Times | Seasons |
---|---|---|---|
Super Cup | Winner | 1 | Real Madrid 2023/2024 |
La Liga | Winner | 1 | Real Madrid 2023/2024 |
Turkish Cup | Winner | 1 | Fenerbahçe 2022/2023 |
Champions League | Winner | 1 | Real Madrid 2023/2024 |
Last updated:
Transfers
Transfer Van | Transfer Naar | Type | Transfersom | Datum |
---|---|---|---|---|
Fenerbahçe | Real Madrid | Transfer | €20M | 6 jul. 2023 |
Last updated:
Blessures
Team | Type | Startdatum | Keert terug | Games missed |
---|---|---|---|---|
Real Madrid | injury | 28 nov. 2023 | 28 nov. 2023 | |
Real Madrid | injury | 24 nov. 2023 | 24 nov. 2023 | |
Real Madrid | injury | 8 nov. 2023 | 22 nov. 2023 | 2 |
Real Madrid | doubtful | 24 okt. 2023 | 23 okt. 2023 | |
Real Madrid | injury | 20 okt. 2023 | 20 okt. 2023 | |
Real Madrid | injury | 26 sep. 2023 | 29 okt. 2023 | 4 |
Real Madrid | injury | 29 jul. 2023 | 26 sep. 2023 | 9 |
Fenerbahçe | injury | 17 dec. 2022 | 25 dec. 2022 | 1 |
Fenerbahçe | suspended | 21 aug. 2022 | 23 aug. 2022 | 0 |
Fenerbahçe | injury | 5 mei 2022 | 23 jun. 2022 | 3 |
Fenerbahçe | injury | 22 dec. 2021 | 1 feb. 2022 | 7 |
Fenerbahçe | suspended | 26 sep. 2021 | 13 okt. 2021 | 3 |
Last updated: