Cristiano Ronaldo

Cristiano Ronaldo dos Santos Aveiro

RW
23y.o. (Feb 5, 1985) 185cm / 6'1" 79kg / 174lbs

90 -1
Overall rating
94
Potential
€0
Value
€0
Wage

Calculator
Profile

Right

1

4

5

N/A/ N/A

Normal (170-185)

Yes

20801

Player specialities
Club

Manchester United

Premier League

84

RM

7

2012

National team

Portugal

Friendly International

82

RW

17


Attacking

89 Crossing

91-1 Finishing

82 Heading accuracy

84 Short passing

Skill

97 Dribbling

93-1 FK Accuracy

71-1 Long passing

95-1 Ball control

Movement

95 Acceleration

94 Sprint speed

84-1 Reactions

Power

90-2 Shot power

89-1 Stamina

76-1 Strength

84-1 Long shots

Mentality

54-3 Aggression

68 Interceptions

73 Positioning

78 Penalties

Defending

22-5 Marking

31-4 Standing tackle

Goalkeeping

9 GK Diving

21 GK Handling

71-1 GK Kicking

21 GK Positioning

21 GK Reflexes

Traits

Diver

Selfish

Technical dribbler (AI)

Media darling

Career
Season Team Last appearance
2023/2024 Al Nassr 24 Mar 27, 2024
2023/2024 Portugal 24 Mar 27, 2024
2022/2023 Al Nassr 23 Sep 11, 2023
2022/2023 Portugal 23 Sep 11, 2023
2022/2023 Manchester United 23 Dec 6, 2022
2021/2022 Manchester United 22 Aug 18, 2022
2021/2022 Portugal 22 Aug 18, 2022
2021/2022 Juventus 22 Aug 16, 2021
2020/2021 Portugal 21 Sep 25, 2021
2020/2021 Juventus 21 Sep 25, 2021
2019/2020 Portugal 20 Sep 23, 2020
2019/2020 Juventus 20 Sep 23, 2020
2018/2019 Portugal 19 Sep 11, 2019
2018/2019 Juventus 19 Sep 11, 2019
2017/2018 Portugal 18 Sep 12, 2018
2017/2018 Real Madrid 18 Sep 12, 2018
2016/2017 Portugal 17 Sep 20, 2017
2016/2017 Real Madrid 17 Sep 20, 2017
2015/2016 Portugal 16 Sep 22, 2016
2015/2016 Real Madrid 16 Sep 22, 2016
2014/2015 Portugal 15 Sep 10, 2015
2014/2015 Real Madrid 15 Sep 10, 2015
2013/2014 Portugal 14 Sep 19, 2014
2013/2014 Real Madrid 14 Sep 19, 2014
2012/2013 Portugal 13 Sep 20, 2013
2012/2013 Real Madrid 13 Sep 20, 2013
2011/2012 Portugal 12 Feb 22, 2012
2011/2012 Real Madrid 12 Feb 22, 2012
2010/2011 Portugal 11 Feb 22, 2011
2010/2011 Real Madrid 11 Feb 22, 2011
2009/2010 Portugal 10 Feb 22, 2010
2009/2010 Real Madrid 10 Feb 22, 2010
2008/2009 Portugal 09 Feb 22, 2009
2008/2009 Manchester United 09 Feb 22, 2009
2007/2008 Portugal 08 Feb 22, 2008
2007/2008 Manchester United 08 Feb 22, 2008
2006/2007 Portugal 07 Feb 22, 2007
2006/2007 Manchester United 07 Feb 22, 2007
Comments
avatar
Choose file...