G. Bale

Gareth Frank Bale

LM LW LWB LB
20y.o. (Jul 16, 1989) 183cm / 6'0" 74kg / 163lbs

84 +3
Overall rating
85
Potential
€0
Value
€0
Wage

Calculator
Profile

Left

4

4

3 +2

N/A/ N/A

Lean (170-185)

Yes

173731

Player specialities
Club

Tottenham Hotspur

Premier League

80

LM

3

Jan 1, 2007

2014


Attacking

86+1 Crossing

80+12 Finishing

71 Heading accuracy

81+2 Short passing

76 Volleys

Skill

87+5 Dribbling

86 Curve

84 FK Accuracy

79 Long passing

84+2 Ball control

Movement

89+3 Acceleration

88+5 Sprint speed

75+2 Agility

84 Reactions

75 Balance

Power

78 Shot power

68 Jumping

87+1 Stamina

77+4 Strength

79 Long shots

Mentality

77 Aggression

71+1 Tactical Awareness

78+7 Positioning

78+2 Vision

67 Penalties

Defending

79-3 Marking

74-3 Standing tackle

77-3 Sliding tackle

Goalkeeping

15 GK Diving

15 GK Handling

11 GK Kicking

5 GK Positioning

6 GK Reflexes

Traits

GK Long throw

Second wind

Set play specialist

Career
Season Team Last appearance
2022/2023 Wales 23 Dec 17, 2022
2022/2023 Los Angeles FC 23 Dec 17, 2022
2021/2022 Los Angeles FC 22 Aug 18, 2022
2021/2022 Wales 22 Aug 18, 2022
2021/2022 Real Madrid 22 Jul 12, 2022
2020/2021 Tottenham Hotspur 21 Sep 25, 2021
2020/2021 Wales 21 Sep 25, 2021
2020/2021 Real Madrid 21 Aug 24, 2020
2019/2020 Wales 20 Sep 23, 2020
2019/2020 Real Madrid 20 Sep 23, 2020
2018/2019 Wales 19 Sep 11, 2019
2018/2019 Real Madrid 19 Sep 11, 2019
2017/2018 Wales 18 Sep 12, 2018
2017/2018 Real Madrid 18 Sep 12, 2018
2016/2017 Wales 17 Sep 20, 2017
2016/2017 Real Madrid 17 Sep 20, 2017
2015/2016 Wales 16 Sep 22, 2016
2015/2016 Real Madrid 16 Sep 22, 2016
2014/2015 Wales 15 Sep 10, 2015
2014/2015 Real Madrid 15 Sep 10, 2015
2013/2014 Real Madrid 14 Sep 19, 2014
2013/2014 Wales 14 Sep 19, 2014
2013/2014 Tottenham Hotspur 14 Aug 31, 2013
2012/2013 Tottenham Hotspur 13 Sep 20, 2013
2011/2012 Tottenham Hotspur 12 Feb 22, 2012
2010/2011 Tottenham Hotspur 11 Feb 22, 2011
2009/2010 Tottenham Hotspur 10 Feb 22, 2010
2008/2009 Tottenham Hotspur 09 Feb 22, 2009
2007/2008 Wales 08 Feb 22, 2008
2007/2008 Tottenham Hotspur 08 Feb 22, 2008
2006/2007 Southampton 07 Feb 22, 2007
Comments
avatar
Choose file...